Product Details:
| Power Rating | 40 kVA |
| Fuel Type | Diesel |
| Noise Level | 65 dB |
| Phase | Three Phase |
| Canopy | Outdoor Canopy |
| Cooling System | Air Cooled |
| Voltage | 415 V |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Rated Power | 125 kVA |
| Power Rating | 125 kVA |
| Genset Type | Silent |
| Phase | Three Phase |
| Condition | New |
| Canopy | Outdoor Canopy |
| Cooling System | Air Cooled |
| Fuel Type | Diesel |
| Noise Level | 70 dB |
| Voltage | 415 V |
| Usage | Residential, Construction, Industrial, Agriculture, Commercial |
| Series | CPCBIV+ Genset (25-58.5 kVA) |
| Rated Power (kW) | 100 kW |
| Frequency | 50 Hz |
| Number of Cylinders | 3 |
| Lube Oil Change Period | 500 hrs |
We are engaged in offering 125 kVA Kirloskar Silent Generators to our clients. Our range of all products is widely appreciated by our clients.
Additional Information:
Product Details:
| Power Rating | 30 kVA |
| Phase | Three Phase |
| Canopy | Outdoor Canopy |
| Cooling System | Air Cooled |
| Fuel Type | Diesel |
| Noise Level | 65 dB |
| Voltage | 415 V |
Product Details:
| Power Rating | 25 kVA |
| Phase | Three Phase |
| Canopy | Outdoor Canopy |
| Cooling System | Air Cooled |
| Fuel Type | Diesel |
| Noise Level | 65 dB |
| Voltage | 415 V |
We are engaged in offering 25 kVA Kirloskar Silent Generators to our clients. Our range of all products is widely appreciated by our clients.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Rated Power | 125 kVA |
| Power Rating | 62.5 kVA |
| Phase | Three Phase |
| Canopy | Outdoor Canopy |
| Cooling System | Air Cooled |
| Fuel Type | Diesel |
| Noise Level | 75dB |
| Voltage | 415 V |
Additional Information:
Product Details:
| Power Rating | 200 kVA |
| Fuel Type | Diesel |
| Noise Level | 80 dB |
| Phase | Three Phase |
| Canopy | Outdoor Canopy |
| Cooling System | Air Cooled |
| Voltage | 415 V |
Additional Information: